Daily Schedule
Regular Day
45-minute periods
Description | Time | Duration |
---|---|---|
Mindfulness | 8:30 - 8:40 a.m. | 10 mins |
Period 1 | 8:40 - 9:25 | 45 mins |
Snack Break (SLC) | 9:25 - 9:40 | 15 mins |
Snack Break (FP) | 9:45 - 10 | 15 mins |
Period 2 | 9:40 - 10:25 | 45 mins |
Period 3 | 10:25 - 11:10 | 45 mins |
Lunch (SLC) | 11:10 - 11:55 | 45 mins |
Lunch (Futures Plus) | 12 - 12:45 p.m. | 45 mins |
Period 4 | 12 - 12:45 | 45 mins |
Flex Period 1 | 12:45 - 1:30 | 45 mins |
Flex Period 2 | 1:30 - 2:15 | 45 mins |
Clean up/ wrap up | 2:15- 2:30 | 15 mins |
Dismissal | 2:30 |
Minimum Day
40-minute periods, no lunch
Description | Time | Duration |
---|---|---|
Mindfulness | 8:30 - 8:45 a.m. | 15 mins |
Period 1 | 8:45 - 9:25 | 40 mins |
Snack Break (SLC) | 9:25 - 9:40 | 15 mins |
Snack Break (FP) | 9:45 - 10 | 15 mins |
Period 2 | 9:40 - 10:20 | 40 mins |
Period 3 | 10:20 - 11:00 | 40 mins |
Period 4 | 11 - 11:40 | 40 mins |
Clean up/ wrap up | 11:40 - 11:45 | 15 mins |
Dismissal | 11:45 |
Early Release
45-minute periods
Description | Time | Duration |
---|---|---|
Mindfulness | 8:30 - 8:40 a.m. | 10 mins |
Period 1 | 8:40 - 9:25 | 45 mins |
Snack Break (SLC) | 9:25 - 9:40 | 15 mins |
Snack Break (FP) | 9:45 - 10 | 15 mins |
Period 2 | 9:40 - 10:25 | 45 mins |
Period 3 | 10:25 - 11:10 | 45 mins |
Lunch (SLC) | 11:10 - 11:55 | 45 mins |
Lunch (Futures Plus) | 12 - 12:45 p.m. | 45 mins |
Period 4 | 11:55 - 12:40 | 45 mins |
Flex Period 1 | 12:40 - 1:00 | 20 mins |
Dismissal | 1:00 |