SLC Daily Schedule
Regular Day
8:45 a.m. Arrival - 3 p.m. Dismissal
| Description | Time | Duration |
|---|---|---|
| Breakfast (Optional) / Drop-off | 8:20 - 8:45 a.m. | 25 mins |
| School Start Time | 8:45 | |
| Morning Routine | 8:45 - 9:00 | 15 mins |
| Period 1 | 9:00 - 9:50 | 50 mins |
| Snack Break (SLC) | 9:50 - 10:05 | 15 mins |
| Period 2 | 10:05 - 10:55 | 50 mins |
| Period 3 | 10:55 - 11:45 | 50 mins |
| Lunch (SLC) | 11:45 - 12:30 p.m. | 45 mins |
| Period 4 | 12:30 - 1:20 | 50 mins |
| Flex Period 1 | 1:20 - 2:05 | 45 mins |
| Flex Period 2 | 2:05 - 2:50 | 45 mins |
| Clean up/Launch | 2:50 - 3:00 | 10 mins |
| School Dismissal | 3:00 |
Shortened Day
8:45 a.m. Arrival - 2 p.m. Dismissal
| Description | Time | Duration |
|---|---|---|
| Breakfast (Optional) / Drop-off | 8:20 - 8:45 a.m. | 25 mins |
| School Start Time | 8:45 | |
| Morning Routine | 8:45 - 9:00 | 15 mins |
| Period 1 | 9:00 - 9:50 | 50 mins |
| Snack Break (SLC) | 9:50 - 10:05 | 15 mins |
| Period 2 | 10:05 - 10:55 | 50 mins |
| Period 3 | 10:55 - 11:45 | 50 mins |
| Lunch (SLC) | 11:45 - 12:30 p.m. | 45 mins |
| Period 4 | 12:30 - 1:20 | 50 mins |
| Flex Period / Catch-up | 1:20 - 1:50 | 30 mins |
| Clean up / Launch | 1:50 - 2:00 | 10 mins |
| School Dismissal | 2:00 |
Minimum Day
8:45 a.m. Arrival - 12 p.m. Dismissal (No lunch)
| Description | Time | Duration |
|---|---|---|
| Breakfast (Optional) / Drop-off | 8:20 - 8:45 a.m. | 25 mins |
| School Start Time | 8:45 | |
| Morning Routine | 8:45 - 9:00 | 15 mins |
| Period 1 | 9:00 - 9:25 | 25 mins |
| Period 2 | 9:25 - 9:50 | 25 mins |
| Snack Break (SLC) | 9:50 - 10:05 | 15 mins |
| Period 3 | 10:05 - 10:30 | 25 mins |
| Period 4 | 10:30 - 10:55 | 25 mins |
| Flex Period / Catch-up | 10:55 - 11:50 | 55 mins |
| Clean up / Launch | 11:50 - 12:00 | 10 mins |
| School Dismissal | 12:00 |
