SLC Daily Schedule
Regular Day
8:30 a.m. Start - 2:45 p.m. Dismissal
| Description | Time | Duration |
|---|---|---|
| Breakfast (Optional) | 8:10 - 8:30 a.m. | 20 mins |
| Goal Setting/Good Things | 8:30 - 8:45 a.m. | 15 mins |
| Period 1 | 8:45 - 9:35 a.m. | 50 mins |
| Snack Break (SLC) | 9:35 - 9:50 a.m. | 15 mins |
| Period 2 | 9:50 - 10:40 a.m. | 50 mins |
| Period 3 | 10:40 - 11:30 a.m. | 50 mins |
| Lunch (SLC) | 11:30 a.m. - 12:15 p.m. | 45 mins |
| Period 4 | 12:15 - 1:05 p.m. | 50 mins |
| Flex Period 1 | 1:05 - 1:50 p.m. | 45 mins |
| Flex Period 2 | 1:50 - 2:35 p.m. | 45 mins |
| Clean Up/Launch | 2:35 - 2:45 p.m. | 10 mins |
Early Release
8:30 a.m. Start - 1:45 p.m. Dismissal
| Description | Time | Duration |
|---|---|---|
| Breakfast | 8:10 - 8:30 a.m. | 20 mins |
| Goal Setting/Good Things | 8:30 - 8:45 a.m. | 15 mins |
| Period 1 | 8:45 - 9:35 a.m. | 50 mins |
| Snack Break (SLC) | 9:35 - 9:50 a.m. | 15 mins |
| Period 2 | 9:50 - 10:40 a.m. | 50 mins |
| Period 3 | 10:40 - 11:30 a.m. | 50 mins |
| Lunch (SLC) | 11:30 a.m. - 12:15 p.m. | 45 mins |
| Period 4 | 12:15 - 1:05 p.m. | 50 mins |
| Flex Period 1 | 1:05 - 1:35 p.m. | 30 mins |
| Clean Up/Launch | 1:35 - 1:45 p.m. | 10 mins |
Minimum Day
8:30 a.m. Start - 11:45 a.m. Dismissal (No Lunch)
| Description | Time | Duration |
|---|---|---|
| Breakfast | 8:10 - 8:30 a.m. | 20 mins |
| Goal Setting/Good Things | 8:30 - 8:45 a.m. | 15 mins |
| Period 1 | 8:45 - 9:25 a.m. | 40 mins |
| Snack Break (SLC) | 9:25 - 9:40 a.m. | 15 mins |
| Period 2 | 9:40 - 10:20 a.m. | 40 mins |
| Period 3 | 10:20 - 11:00 a.m. | 40 mins |
| Period 4 | 11:00 - 11:40 a.m. | 40 mins |
| Clean Up/Launch | 11:40 - 11:45 a.m. | 5 mins |
